Routing
admin_message_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\MessageCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "01a196a7-077b-755c-9f86-71e8542c8032" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/message/01a196a7-077b-755c-9f86-71e8542c8032/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_message_index | /admin/message | Path does not match |
| 3 | admin_message_new | /admin/message/new | Path does not match |
| 4 | admin_message_batch_delete | /admin/message/batch-delete | Path does not match |
| 5 | admin_message_autocomplete | /admin/message/autocomplete | Path does not match |
| 6 | admin_message_render_filters | /admin/message/render-filters | Path does not match |
| 7 | admin_message_edit | /admin/message/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.